Kolkata, West Bengal
GST No. 19CKWPG9425P1ZZ
Call 07942562143 65% Response Rate
Brand | Balaji Machinery |
Paper Material | Aluminium Foil Paper |
Material | MS |
Voltage | 240 V |
Production Capacity | 7000 Pc/Hr |
Power Consumption | 4 Unit/8 hr |
Automation Grade | Semi Automatic |
Plate Size Range | 4-14" |
View Complete details
Brand | Balaji Machinery |
Paper Material | Paper |
Material | MS |
Voltage | 240 V |
Production Capacity | 8000 Pc/hr |
Power Consumption | 4 Unit/ 8 hr |
Automation Grade | Semi Automatic |
Plate Size Range | 4-14" |
No. Of Die | Double |
View Complete details
Brand | Balaji Machinery |
Paper Material | Aluminium Foil Paper |
Material | MS |
Voltage | 240 V |
Production Capacity | 5000 Pc/hr |
Power Consumption | 4 Unit/hr |
Automation Grade | Semi Automatic |
Plate Size Range | 4-14" |
No. Of Die | Single |
View Complete details
Max Plate Size | 4"-14" |
Capacity | 4000 Pc/hr |
Automation Grade | Semi-Automatic |
Driven Type | Hydraulic |
Brand | Balaji Machinery |
Number Of Dies | Single |
Paper Material | Aluminium Foil Paper |
View Complete details